Room Hire Rate
| Full Lounge (includes Dining Room) | R3 508 | ||
| Lounge Only | 1/2 Day: R1200 | Full Day: | R2 000 |
| Dining Room | 1/2 Day: R600 | Full Day: | R1000 |
| Seminar Room | 1/2 Day: R600 | Full Day: | R1000 |
| Royal Room | 1/2 Day: R600 | Full Day: | R1000 |
| The Boardroom | 1/2 Day: R500 | Full Day: | R800 |
| The Oak Patio | R500 |
Equipment Hiring Service
Daily Rates:
Overhead Projector: R150
Data (digital) Projector: R250
Waiter Service
Waiter charge is R40 per hour per waiter, with a minimum 2 hour rate.
1 Waiter per 10 guests for seating catering
1 Waiter per 15 guests for buffet catering
1Waiter per 15 guests for drinks serving
Website designed & hosted by Nashua Internet
Copyright Royal Johannesburg & Kensington Golf Club